Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Park House - Weston-super-Mare | Weston-super-Mare | 26 | Caring for adults over 65 yrs | ||||
![]() |
The Cedars - Weston-super-Mare | Weston-super-Mare | 28 | Caring for adults over 65 yrs | |||
Granada House - Weston-super-Mare | Weston-super-Mare | 13 | Caring for adults over 65 yrs | ||||
Vicarage Residential Home - Plymouth | Plymouth | 33 | Caring for adults over 65 yrs | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Thornbury Villa - Plymouth | Plymouth | 14 | Caring for adults over 65 yrs | ||||
![]() |
Nazareth House - Plymouth | Plymouth | 38 | Caring for adults over 65 yrs | |||
Bethany Christian Home - Plymouth | Plymouth | 26 | Caring for adults over 65 yrs | ||||